When building an Electric Skateboard it can be incredibly overwhelming when it comes to selecting which parts you are going to use on your build. One of the most important parts of every build is the battery.
Here's a quick video all about choosing batteries.
At the time of filming of this video we didn't quite have 6s and 12s battery options in store yet so we didn't have any to show in the video but they definitely should be considered when purchasing an ESK8 Battery. Apply the knowledge you learn from the video above to the 6s and 12s battery options not spoken about in the video. Listed below is all of the relevant specs pertaining to each of the batteries we offer:
All Specs Are Estimates | Range | Top Speed | Max Discharge | Min. Volt | Max. Volt |
6s2p | 10-12 Miles | 18-20 MPH | 30a | 18v | 25.2v |
6s3p | 12-15 Miles | 18-20 MPH | 45a | 18v | 25.2v |
6s4p | 15-20 Miles | 18-20 MPH | 60a | 18v | 25.2v |
10s2p | 10-12 Miles | 25+ MPH | 30a | 30v | 42v |
10s3p | 15-18 Miles | 25+ MPH | 45a | 30v | 42v |
10s4p | 18-20 Miles | 25+ MPH | 60a | 30v | 42v |
12s2p | 10-12 Miles | 30+ MPH | 30a | 36v | 50.4v |
12s3p | 12-15 Miles | 30+ MPH | 45a | 36v | 50.4v |
12s4p | 15-20 Miles | 30+ MPH | 60a | 36v | 50.5v |
Comments
0 comments
Please sign in to leave a comment.